Balune ea Boemo ba Leholimo, Balune ea Meteorological Bakeng sa Molumo oa Boemo ba Leholimo, Ho lemoha Moea / Leru, Lipatlisiso tsa Sebaka se Haufi
LEEMO LEBONE
Balune ea boemo ba leholimo ea Hwoyee e entsoe ka 100% ea motsoako oa rabara ea tlhaho ea latex e nang le li-additives tse 'maloa tse ka ntlafatsang ho hanyetsa mocheso o tlase haholo, oxidation le ozone.Nako e telele ka ho fetisisa ea ho phaphamala ke lihora tse ka bang 10 mme bophara bo boholo ba ho phatloha ke ≥1600cm.Hona joale re na le mefuta e meraro e fapaneng ea libalune tsa leholimo (HY series, RMH series le NSL series);bakeng sa letoto la HY le RMH, phapang e kholo ke bophara ba molala bo ka finyellang litlhoko tsa bareki ba fapaneng (bophara ba molala oa rona oa RMH ke 3cm).Balunu ea leholimo ea Hwoyee e kenyelletsa balune ea sefofane, balune ea siling le balune e llang ka boholo ho tloha ho 10g ho isa ho 6000g.Bakeng sa tlhaiso-leseling e batsi ka sehlahisoa, ka kopo bona lethathamo la rona la litlhaloso ka tlase:
HY MOFUTA METEOROLOGICAL BALOLON
HY MOFUTA METEOROLOGICAL BALOLON | ||||||||
Mofuta oa Balune | Spec | Boima ba 'mele (g) | Molala Bolelele (cm) | Molala Diameter (cm) | Ho phatloha Diameter (mm) | Karolelano Ho phatloha Bophahamo (km) | Mmala | Karolelano Sekhahla sa Tlhatloho (m/mots) |
Siling & Pilot Balloon | HY-10 | 10+4 | 5~7 | 2.2±0.3 | ≥700 | 8 | Khubelu, Botsho kapa Tlhaho | 100 |
HY-30 | 30+8 | 7-9 | 2.8±0.3 | ≥1100 | 11 | 200 | ||
HY-50 | 50+10 | 7-9 | 2.9±0.3 | ≥1250 | 13 | |||
HY-100 | 100+18 | 8~10 | 3.0±0.3 | ≥2000 | 16 | |||
Lerata la Balune | HY-140 | 140+20 | 8~10 | 3.1±0.3 | ≥2000 | 17 | ||
HY-200 | 200+25 | 10-12 | 3.5±0.3 | ≥2970 | 19 | ≥340 | ||
HY-300 | 300+30 | 10-12 | 4.3±0.3 | ≥4300 | 22 | Tlhaho | ||
HY-350 | 350+35 | 12-14 | 4.4±0.3 | ≥4800 | 26 | |||
HY-500 | 500+45 | 12-14 | 5.1±0.3 | ≥5800 | 27 | |||
HY-600 | 600+45 | 12-14 | 5.4±0.3 | ≥6500 | 28 | |||
HY-750 | 750+45 | 12-15 | 5.4±0.3 | ≥6900 | 29 | |||
HY-800 | 800+40 | 12-15 | 5.7±0.3 | ≥7000 | 30 | |||
HY-1000 | 1000+100 | 12-15 | 5.9±0.3 | ≥8000 | 32 | |||
HY-1200 | 1200+150 | 14-16 | 6.0±0.3 | ≥9100 | 33 | |||
HY-1600 | 1600+150 | 14-16 | 7.8±0.4 | ≥10000 | 36 | |||
HY-2000 | 2000+200 | 14-16 | 7.9±0.4 | ≥10000 | 38 | |||
HY-3000 | 3000+200 | 14-16 | 8.0±0.4 | ≥12000 | 40 |
RMH MOFUTA METEOROLOGICAL BALOLON
RMH MOFUTA METEOROLOGICAL BALOLON | ||||||||
Mofuta oa Balune | Spec | Boima(g) | Molala Bolelele (cm) | Molala Diameter (cm) | Ho phatloha Diameter (mm) | Karolelano Ho phatloha Bophahamo (km) | Mmala | Karolelano Sekhahla sa Tlhatloho (m/mots) |
Siling & Pilot Balloon | RMH-10 | 10+4 | 5~7 | 1.9~2.5 | ≥700 | 8 | Red, Blackor Tlhaho | 100 |
RMH-30 | 30+8 | 7-9 | 2.5~3.1 | ≥1100 | 11 | 200 | ||
RMH-50 | 50+10 | 7-9 | 2.6~3.2 | ≥1250 | 13 | |||
RMH-100 | 100+18 | 8~10 | 2.7~3.2 | ≥2000 | 16 | |||
Lerata la Balune | RMH-140 | 140+20 | 8~10 | 2.8~3.2 | ≥2000 | 17 | ||
RMH-200 | 200+25 | 10-12 | 3~3.2 | ≥2970 | 19 | ≥340 | ||
RMH-300 | 300+30 | 10-12 | 3~3.2 | ≥4300 | 22 | Tlhaho | ||
RMH-350 | 350+35 | 12-14 | 3~3.2 | ≥4800 | 26 | |||
RMH-500 | 500+50 | 12-14 | 3~3.2 | ≥5800 | 27 | |||
RMH-600 | 600+45 | 12-14 | 3~3.2 | ≥6500 | 28 | |||
RMH-750 | 750+45 | 12-15 | 3~3.2 | ≥6900 | 29 | |||
RMH-800 | 800+50 | 12-15 | 3~3.2 | ≥7000 | 30 | |||
RMH-1000 | 1000+100 | 12-15 | 3~3.2 | ≥8000 | 32 | |||
RMH-1200 | 1200+150 | 14-16 | 3~3.2 | ≥9100 | 33 | |||
RMH-1600 | 1600+150 | 14-16 | 5 ho isa ho 5.4 | ≥10000 | 36 | |||
RMH-2000 | 2000+200 | 14-16 | 5 ho isa ho 5.4 | ≥10000 | 38 | |||
RMH-3000 | 3000+200 | 14-16 | 5 ho isa ho 5.4 | ≥12000 | 40 |
Global Climate Observing System (GCOS): Ka 2005, re ile ra qala ho etsa lipatlisiso le ho hlahisa balune ea boemo ba leholimo ea 1600g e khethehileng bakeng sa Global Climate Observing System (GCOS).Ka boiteko ba lilemo tse 'maloa, re fihletse likatleho tse kholo morerong ona.Ho fihlela joale, ho latela liphetho tse fumanoeng ho tsoa liteisheneng tsa GCOS (balune ea rona ea molumo oa 1600g e sebelisitsoe liteisheneng tse 7 tsa GCOS le seteisheneng se le seng seo e seng sa GCOS naheng ea China), peresente ea 1600g balloon e phatlohileng e fihlang ho li-account tsa 38000m bakeng sa 50%, 36000m. e ka holimo ho 95%.Haeba u batla litaba tse ling ka balune ena, pls ikopanye le rona ka lengolo-tsoibila:sales@hwoyee.com.
Libalune tsa letoto la NSL
Libalune tsa rona tsa letoto la NSL li etselitsoe bareki ba litlhoko tse phahameng tsa ho fofa.Bophahamo bo phahameng ka ho fetisisa ba libalune tsa letoto la NSL bo ka fihlang ho 48 ~ 50km.Sheba ka tlase bakeng sa boholo boo re nang le bona bakeng sa libalune tsa letoto la NSL:
Libalune tsa letoto la NSL
Libalune tsa letoto la NSL | ||||||||||||||
Boholo (g) | Boima ba 'mele (g) | Bolelele ba Molala(cm) | Bophara ba Molala (cm) | Bolelele ba 'mele(cm) | Bolelele bo Tshekaletseng(cm) | Ho phatloha ho hoholo (cm) | Phahamisa Mahala (g) | Kakaretso ea ho Phahamisa Altitude (m) | Mmala | Sephutheloana Standard | Bophahamo ba Sephutheloana (mm) | Sephutheloana sa GW (kg) | Kakaretso ea sekhahla sa Ho nyoloha (m/min) | Theko ea Yuniti (USD) |
Letoto la NSL Thuso ea Balloon | 200 ~ 900 | ≥10 | ≤6.0 | 90-250 | 55-160 | >250 | / | / | Tlhaho | / | / | / | / | / |
NSL-30 Balloon e kholo | 700 ~ 900 | ≥15 | ≤6.5 | 210-250 | 134-160 | hoo e ka bang 650 | 1200 ~ 1800 | >30000 | Tlhaho | 6pcs / lebokose | 710×388×175 | 8 | ≥330 | 77 |
NSL-35 Balloon e kholo | 1600-1900 | ≥15 | ≤8.5 | 290-330 | 185-210 | >1050 | 1800-2200 | >35000 | Tlhaho | 4pcs / lebokose | 710×388×175 | 10 | ≥330 | 180 |
NSL-40 Balloon e kholo | 3000–4000 | ≥15 | ≤12 | 4.20 ~ 5.50 | 268-350 | = 1300 | 1800-2500 | > 40000 | Tlhaho | 2pcs / lebokose | 710×388×175 | 10 | ≥330 | 520 |
NSL-45 Balloon e kholo | 6000–8000 | ≥15 | ≤13 | 5.80~7.50 | 369-470 | ~1500 | 1800-2800 | ~45000 | Tlhaho | 1pcs / lebokose | 710×388×175 | 9 | ≥330 | 1350 |
Lintlha: Letoto lena le lecha la balune (e ka tlase e bitsoang NSL BALLOONA) e etselitsoe litlhoko tsa molumo o ka holimo ho 30km le 40km, e nolofalitseng haholo ts'ebetso ea ho tlatsa khase pele e qala, e kopantsoe ke balune e kholo le balune e thusang, hammoho le ho tlatsa khase e khethehileng. li-adapter.Hona joale, re na le boholo bo ka tlase ho tse 'ne tsa libalune tsa NSL: li-NSL-30 sete: bophahamo ba molumo ka holimo ho 30km (kenyelletsa balune e kholo, libalune tse thusang le li-adapter) lihlopha tsa NSL-35: bophahamo ba molumo ka holimo ho 30km (kenyelletsa balune e kholo, balune e thusang le li-adapter) Lisete tsa NSL-40: bophahamo ba molumo o ka holimo ho 40km (ho kenyelletsa balune e kholo, balune e thusang le li-adapter) lihlopha tsa NSL-45: bophahamo ba molumo o ka holimo ho 45km (ho kenyelletsa le balune e kholo, libalune tse thusang le li-adapter) Melemo ea mofuta ona o mocha oa balune: 1. Karolelano ea bophahamo ba ho phatloha e phahame haholo ho feta libalune tse ling hape e na le botsitso bo botle.Tlas'a maemo afe kapa afe a leholimo, sekhahla sa eona se sebetsang se feta 90% (Boemo bo bobe ba leholimo bo na le tšusumetso e bobebe ts'ebetsong ea balune);2. Ha ho hlokahale ho tsosolosa ntlo e tlatsang khase, le haeba balune e kholo e ka tlatsoa ntlong e tloaelehileng ea ho tlatsa khase;3. E na le li-adapter tse etselitsoeng ka ho khetheha, e nolofalitse ts'ebetso ea ts'ebetso;4. Ka bophahamo bo tsitsitseng bo phatlohileng le bolelele ba ho phatloha bo tloaelehileng bo eketsehile haholo;5. Ho hlomelloa ka sesebelisoa sa ho tlatsa khase ho ile ha etsa bonnete ba hore molumo oa ho tlatsa khase o apereng junifomo;6. Lefats'eng lohle, HWOYEE mofuta o mocha oa balune ea NSL e thehile leqephe le lecha bakeng sa sebaka se phahameng sa molumo o phahameng, se ka bonang bolelele ba 48km, esita le ho 50km.